Free shipping from 150€ purchase

Pay in 3 instalments with Klarna

size guide

Age Stature (cm) Perimeter abdominal (cm) Weight (kg)
N46 46    
N50 50    
1 month 53 38 3/4
3 months 59 41 5/6
6 months 68 44 7/8
9 months 71 45 8/9
12 months 74 46 9/10
18 months 80 47 12
24 months 86 48 12
36 months 94 51 15
Grouped sizes Age Head circumference (cm)
Newborn / TU 1-6 months 40 cm
Newborn / T1 1-3 months 40 cm
Newborn / T2 6-9 months 45 cm
Baby / T1 6-9 months 45 cm
Baby / T2 12-18 months 48 cm
Baby / T3 24-36 months 50 cm
Grouped sizes Approximate age
T1 6-12 months
T2 18-36 months
Foot length Age
13/14 1-3 months
15/16 3-6 months
17/18 9-12 months
19/20 12-18 months
21/22 18-24 months
23/24 36 months
Approximate age Sizes Length
0-1 months T0 55 cm
1-6 months T1 55 cm folded and 70 cm unfolded
6-24 months T2 75 cm folded and 90 cm unfolded
24-36 months T3 95 cm folded and 110 cm unfolded
    •  
    •  
    •  
    •  
    •